Trends as of 31-Oct-2026 at 11:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.5 | 0.0 | 0.0 | E | 60 | 30.321 | 0.00 |
| 5 minutes ago | 57.6 | 0.0 | 0.0 | E | 59 | 30.321 | 0.00 |
| 10 minutes ago | 57.8 | 0.0 | 0.0 | E | 61 | 30.322 | 0.00 |
| 15 minutes ago | 58.0 | 0.0 | 0.0 | E | 60 | 30.324 | 0.00 |
| 20 minutes ago | 58.2 | 0.0 | 0.0 | E | 59 | 30.324 | 0.00 |
| 30 minutes ago | 58.2 | 0.0 | 0.0 | E | 59 | 30.323 | 0.00 |
| 45 minutes ago | 58.3 | 0.0 | 0.0 | E | 59 | 30.321 | 0.00 |
| 60 minutes ago | 58.6 | 0.0 | 0.0 | E | 59 | 30.321 | 0.00 |
| 75 minutes ago | 59.3 | 0.0 | 0.0 | E | 60 | 30.319 | 0.00 |
| 90 minutes ago | 59.6 | 0.0 | 0.0 | E | 59 | 30.317 | 0.00 |
| 105 minutes ago | 59.7 | 0.0 | 0.0 | E | 60 | 30.317 | 0.00 |
| 120 minutes ago | 59.7 | 0.0 | 0.0 | E | 60 | 30.317 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 16-Oct-2026 11:07pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.63 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 48.24 in ( 115 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.9 °F at 2:53pm | Max > 86 °F | 1 day |
| Yest. | 70.2 °F at 3:59pm | Max > 77 °F | 6 days |
| Month | 86.9 °F on 13-Oct-2026 | Warmest day | 76.0 °F on 13-Oct-2026 |
| Year | 95.5 °F on 04-Sep-2026 | Warmest night | 72.5 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.2 °F at 8:04am | Min < 32 °F | 0 days |
| Yest. | 45.2 °F at 8:22am | Min < 5 °F | 0 days |
| Month | 36.2 °F on 18-Oct-2026 | Coldest day | 48.6 °F on 17-Oct-2026 |
| Year | -13.4 °F on 31-Jan-2026 | Coldest night | 40.7 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.300 inHg at 3:31pm | Today | 49.2 °F at 8:04am |
| Yest. | 30.140 inHg at 12:03am | Yest. | 45.2 °F at 8:22am |
| Month | 29.775 inHg on 16-Oct-2026 | Month | 35.5 °F on 17-Oct-2026 |
| Year | 29.249 inHg on 16-Mar-2026 | Year | -13.4 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph E at 12:19pm | |
| Yest. | 5.0 mph at 11:23am | |
| Month | 14.0 mph on 16-Oct-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph NNE at 10:55am | |
| Yest. | 2.3 mph at 3:05pm | |
| Month | 5.7 mph on 17-Oct-2026 | |
| Year | 11.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 1.90 miles | |
| Month | 43.66 miles | |
| Year | 2000.39 miles | |








